A survey was conducted during the Maysville Mason County comprehensive plan update. Only 1309 of the 17,120 total population complete any of the questions dealing with agricultural topics. Since people living outsidde the county but working in Mason County this means less than 7.6% of the local citizens expressed an opinion.

During the preparation of the Maysville / Mason County Comprehensive Plan
| The county should protect existing agricultural land from future commercial or residential development | ![]() |
| It is important that Mason County preserve its rural character and small town feel | ![]() |
| The county should identify opportunities for local animal and crop processing services to support local farmers | ![]() |
| The county needs to recruit and retain workforce that is needed to support the agriculltural sector. | ![]() |
| Planing should support the development of non-agricultural use (ie. Wood product development) on land | ![]() |
| The county should prioritize agricultural as an important economic development strategy | ![]() |
| The county should allow for special use agricultural purposes (for Example utility scale solar farming) | ![]() |

Although some claim the survey shows a lack of support for solar, the last question shows 34.6 % agree that ” The county should allow for special use agricultural purposes (for Example utility scale solar farming)” while only 26.7 disagree with 38.7 % neutral on the question. Stated another way 29,6% more respondants agree with the proposition than disagree.






